New Zealand top 20 exported items/goods to ASEAN (collectively) for the years 2000 - 2008, in Millions of NZ$.
| Description | Jul 99- Jun 00 | Jul 00- Jun 01 | Jul 01- Jun 02 | Jul 02- Jun 03 | Jul 03- Jun 04 | Jul 04- Jun 05 | Jul 05- Jun 06 | Jul 06- Jun 07 | Jul 07- Jun 08 |
|---|---|---|---|---|---|---|---|---|---|
| ASEAN 10 | 2,079.97 | 2,911.00 | 2,747.52 | 2,291.39 | 2,220.86 | 2,401.39 | 2,658.81 | 3,082.44 | 4,589.10 |
| Dairy,Eggs,Honey,Etc | 943.89 | 1,611.35 | 1,528.37 | 1,153.56 | 1,160.44 | 1,105.79 | 1,165.56 | 1,524.38 | 2,110.98 |
| Mineral Fuel, Oil Etc | 29.81 | 25.17 | 1.74 | 0.85 | 0.77 | 7.35 | 0.20 | 9.96 | 616.35 |
| Baking Related | 21.21 | 24.78 | 22.75 | 12.87 | 8.06 | 121.46 | 142.44 | 116.12 | 227.34 |
| Meat | 106.06 | 124.96 | 118.77 | 115.75 | 161.08 | 167.09 | 156.45 | 164.28 | 223.86 |
| Wood | 94.05 | 108.76 | 98.37 | 162.77 | 117.45 | 137.34 | 151.85 | 184.57 | 154.76 |
| Iron And Steel | 15.44 | 20.55 | 23.32 | 26.32 | 28.96 | 55.22 | 40.04 | 99.47 | 154.63 |
| Machinery | 51.23 | 84.37 | 94.59 | 70.73 | 61.10 | 73.99 | 75.46 | 104.14 | 148.24 |
| Woodpulp, Etc. | 173.26 | 139.02 | 113.83 | 85.42 | 91.74 | 89.69 | 121.97 | 133.65 | 146.43 |
| Food Waste; Animal Feed | 30.12 | 33.67 | 55.36 | 43.51 | 58.84 | 56.23 | 53.90 | 62.60 | 99.71 |
| Albumins;Mod Strch;Glue | 28.05 | 29.25 | 38.51 | 33.15 | 39.42 | 51.32 | 40.71 | 57.08 | 72.45 |
| Edible Fruit And Nuts | 43.19 | 45.90 | 50.36 | 45.28 | 34.68 | 30.37 | 34.99 | 39.42 | 58.29 |
| Paper,Paperboard | 71.66 | 77.11 | 67.13 | 60.03 | 50.40 | 60.76 | 59.35 | 68.64 | 56.93 |
| Electrical Machinery | 34.36 | 57.71 | 55.19 | 51.32 | 54.95 | 64.85 | 58.31 | 51.59 | 48.99 |
| Miscellaneous Food | 10.68 | 9.16 | 7.93 | 9.50 | 10.63 | 25.12 | 29.29 | 58.74 | 36.97 |
| Fish And Seafood | 52.71 | 53.18 | 40.71 | 34.36 | 29.69 | 23.75 | 22.66 | 26.14 | 30.19 |
| Aluminum | 18.64 | 16.18 | 20.39 | 8.37 | 5.84 | 13.58 | 9.89 | 16.17 | 26.70 |
| Aircraft,Spacecraft | 16.13 | 5.40 | 10.25 | 8.63 | 5.31 | 10.53 | 101.48 | 17.20 | 24.98 |
| Prepared Meat,Fish,Etc | 29.65 | 38.77 | 34.89 | 29.55 | 28.25 | 25.90 | 24.25 | 26.67 | 23.69 |
| Other Of Animal Origin | 12.81 | 18.16 | 14.43 | 16.25 | 22.13 | 25.45 | 20.08 | 19.53 | 23.42 |
| Hides And Skins | 10.96 | 15.09 | 5.70 | 6.41 | 8.51 | 9.71 | 12.75 | 16.90 | 21.58 |
| Top Twenty Subtotal | 1,793.92 | 2,538.54 | 2,402.58 | 1,974.62 | 1,978.25 | 2,155.51 | 2,321.64 | 2,797.26 | 4,306.50 |
| % of Total Exports | 86.2% | 87.2% | 87.4% | 86.2% | 89.1% | 89.8% | 87.3% | 90.7% | 93.8% |
Source of data: Statistics New Zealand.
Last updated: 12 December 2008