New Zealand top 20 exported items/goods to Brunei for the years 2000 - 2008, in Millions of NZ$.
| Description | Jul 99- Jun 00 | Jul 00- Jun 01 | Jul 01- Jun 02 | Jul 02- Jun 03 | Jul 03- Jun 04 | Jul 04- Jun 05 | Jul 05- Jun 06 | Jul 06- Jun 07 | Jul 07- Jun 08 |
|---|---|---|---|---|---|---|---|---|---|
| Brunei Darussalam | 2.83 | 3.41 | 3.47 | 3.13 | 2.58 | 3.10 | 100.12 | 3.18 | 3.44 |
| Dairy,Eggs,Honey,Etc | 1.35 | 1.69 | 1.80 | 1.59 | 1.40 | 1.38 | 2.39 | 1.84 | 1.34 |
| Electrical Machinery | 0.16 | 0.28 | 0.00 | 0.01 | 0.01 | 0.08 | 0.05 | 0.05 | 0.78 |
| Fish And Seafood | 0.00 | 0.05 | 0.03 | 0.09 | 0.01 | 0.06 | 0.14 | 0.15 | 0.27 |
| Vegetables | 0.21 | 0.38 | 0.48 | 0.31 | 0.31 | 0.18 | 0.19 | 0.30 | 0.20 |
| Prepared Meat,Fish,Etc | 0.01 | 0.10 | 0.05 | 0.08 | 0.03 | 0.10 | 0.10 | 0.16 | 0.17 |
| Wood | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 |
| Edible Fruit And Nuts | 0.01 | 0.01 | 0.02 | 0.02 | 0.04 | 0.02 | 0.01 | 0.06 | 0.13 |
| Preserved Food | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.11 |
| Ships And Boats | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 |
| Tanning,Dye,Paint,Putty | 0.10 | 0.05 | 0.04 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.04 |
| Furniture And Bedding | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.03 | 0.00 | 0.04 |
| Iron/Steel Products | 0.58 | 0.59 | 0.71 | 0.55 | 0.37 | 0.74 | 0.53 | 0.08 | 0.03 |
| Machinery | 0.14 | 0.01 | 0.02 | 0.02 | 0.21 | 0.01 | 0.20 | 0.19 | 0.02 |
| Baking Related | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 |
| Aluminum | 0.00 | 0.12 | 0.01 | 0.00 | 0.00 | 0.09 | 0.00 | 0.01 | 0.01 |
| Live Trees And Plants | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 |
| Plastic | 0.04 | 0.02 | 0.04 | 0.02 | 0.02 | 0.01 | 0.01 | 0.04 | 0.01 |
| Art And Antiques | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| Woodpulp, Etc. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
| Pharmaceutical Products | 0.00 | 0.01 | 0.01 | 0.00 | 0.08 | 0.01 | 0.01 | 0.01 | 0.01 |
| Top Twenty Subtotal | 2.62 | 3.32 | 3.23 | 2.92 | 2.49 | 2.71 | 3.67 | 3.09 | 3.41 |
| % of Total Exports | 92.3% | 97.2% | 93.1% | 93.0% | 96.7% | 87.3% | 3.7% | 97.2% | 99.2% |
Source of data: Statistics New Zealand.
Last updated: 12 December 2008