New Zealand top 20 exported items/goods to Cambodia for the years 2000 - 2008, in Millions of NZ$.
| Description | Jul 99- Jun 00 | Jul 00- Jun 01 | Jul 01- Jun 02 | Jul 02- Jun 03 | Jul 03- Jun 04 | Jul 04- Jun 05 | Jul 05- Jun 06 | Jul 06- Jun 07 | Jul 07- Jun 08 |
|---|---|---|---|---|---|---|---|---|---|
| Cambodia | 0.49 | 3.32 | 1.71 | 0.91 | 0.68 | 1.83 | 0.87 | 0.97 | 3.03 |
| Aircraft,Spacecraft | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.99 | 0.00 | 0.00 | 0.93 |
| Lac;Vegetabl Sap,Extrct | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.55 |
| Prepared Meat,Fish,Etc | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.41 |
| Hides And Skins | 0.00 | 0.00 | 0.00 | 0.22 | 0.42 | 0.39 | 0.23 | 0.10 | 0.37 |
| Edible Fruit And Nuts | 0.00 | 0.18 | 0.20 | 0.09 | 0.17 | 0.04 | 0.15 | 0.14 | 0.25 |
| Dairy,Eggs,Honey,Etc | 0.26 | 1.74 | 1.01 | 0.00 | 0.00 | 0.09 | 0.25 | 0.27 | 0.22 |
| Machinery | 0.03 | 0.11 | 0.38 | 0.27 | 0.01 | 0.03 | 0.01 | 0.16 | 0.14 |
| Plastic | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.03 | 0.05 |
| Pharmaceutical Products | 0.00 | 0.02 | 0.00 | 0.00 | 0.03 | 0.04 | 0.04 | 0.00 | 0.04 |
| Tanning,Dye,Paint,Putty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 |
| Vehicles, Not Railway | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.02 | 0.04 | 0.02 |
| Electrical Machinery | 0.00 | 0.11 | 0.01 | 0.19 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 |
| Misc Grain,Seed,Fruit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| Beverages | 0.04 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.01 | 0.00 |
| Miscellaneous Food | 0.00 | 0.00 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tool,Cutlry, Of Base Mtls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Copper+Articles Thereof | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aluminum | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Misc Art Of Base Metal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Optic,Nt 8544;Med Instr | 0.05 | 0.00 | 0.01 | 0.00 | 0.01 | 0.09 | 0.05 | 0.03 | 0.00 |
| Top Twenty Subtotal | 0.39 | 2.21 | 1.65 | 0.78 | 0.67 | 1.69 | 0.80 | 0.93 | 3.03 |
| % of Total Exports | 80.1% | 66.4% | 97.0% | 86.1% | 99.5% | 92.4% | 92.3% | 96.2% | 100.0% |
Source of data: Statistics New Zealand.
Last updated: 12 December 2008