New Zealand top 20 exported items/goods to Laos for the years 2000 - 2008, in Millions of NZ$.
| Description | Jul 99- Jun 00 | Jul 00- Jun 01 | Jul 01- Jun 02 | Jul 02- Jun 03 | Jul 03- Jun 04 | Jul 04- Jun 05 | Jul 05- Jun 06 | Jul 06- Jun 07 | Jul 07- Jun 08 |
|---|---|---|---|---|---|---|---|---|---|
| Laos | 1.81 | 0.17 | 1.32 | 0.54 | 0.78 | 0.57 | 0.47 | 0.53 | 0.86 |
| Electrical Machinery | 0.03 | 0.08 | 0.12 | 0.39 | 0.22 | 0.34 | 0.42 | 0.46 | 0.75 |
| Machinery | 0.02 | 0.01 | 0.75 | 0.01 | 0.00 | 0.00 | 0.02 | 0.02 | 0.08 |
| Optic,Nt 8544;Med Instr | 0.00 | 0.05 | 0.15 | 0.00 | 0.00 | 0.02 | 0.01 | 0.04 | 0.01 |
| Leathr Art;Saddlry;Bags | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| Furniture And Bedding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
| Book+Newspapr;Manuscrpt | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tool,Cutlry, Of Base Mtls | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Misc Art Of Base Metal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Plastic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Iron/Steel Products | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rubber | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Stone,Plastr,Cement,Etc | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aluminum | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Copper+Articles Thereof | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Zinc+Articles Thereof | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Vehicles, Not Railway | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aircraft,Spacecraft | 0.04 | 0.03 | 0.05 | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 |
| Clocks And Watches | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Art And Antiques | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Paper,Paperboard | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Top Twenty Subtotal | 0.09 | 0.17 | 1.15 | 0.42 | 0.23 | 0.36 | 0.46 | 0.53 | 0.86 |
| % of Total Exports | 5.0% | 99.4% | 87.0% | 78.6% | 29.7% | 64.3% | 100.0% | 99.9% | 100.0% |
Source of data: Statistics New Zealand.
Last updated: 16 December 2008