New Zealand top 20 exported items/goods to Laos for the years 2003 - 2011, in Millions of NZ$
| Description | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| All Commodies | 0.42 | 1.16 | 0.23 | 0.55 | 0.76 | 0.73 | 3.91 | 1.12 | 3.25 |
| Electric Machinery Etc | 0.31 | 0.41 | 0.19 | 0.51 | 0.67 | 0.63 | 0.34 | 0.80 | 3.05 |
| Machinery Etc.; Parts | 0.00 | 0.00 | 0.02 | 0.01 | 0.03 | 0.07 | 0.02 | 0.01 | 0.11 |
| Optic, Photo Etc, Medic Or Surgical Instrments Etc | 0.00 | 0.00 | 0.01 | 0.01 | 0.04 | 0.02 | 0.02 | 0.24 | 0.04 |
| Articles Of Iron Or Steel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 |
| Ores, Slag And Ash | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| Vehicles And Parts Etc | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.01 | 0.01 |
| Plastics And Articles Thereof | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| Miscellaneous Chemical Products | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| Miscellaneous Edible Preparations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Aluminum And Articles Thereof | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Leather Art; Saddlery Etc; Handbags Etc; Gut Art | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rubber And Articles Thereof | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Furniture; Bedding Etc | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 |
| Glass And Glassware | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tools, Cutlery Etc | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
| Zinc And Articles Thereof | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Printed Books, Newspapers Etc; | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Miscellaneous Articles Of Base Metal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Meat And Edible Meat Offal | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Fish, Crustaceans & Aquatic Invertebrates | 0.00 | 0.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Salt; Sulfur; Earth & Stone; Lime & Cement Plaster | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Source of data: Global Trade Atlas
Last updated: 28 March 2012