New Zealand top 20 exported items/goods to Malaysia for the years 2000 - 2008, in Millions of NZ$.
| Description | Jul 99- Jun 00 | Jul 00- Jun 01 | Jul 01- Jun 02 | Jul 02- Jun 03 | Jul 03- Jun 04 | Jul 04- Jun 05 | Jul 05- Jun 06 | Jul 06- Jun 07 | Jul 07- Jun 08 |
|---|---|---|---|---|---|---|---|---|---|
| Malaysia | 490.55 | 690.48 | 647.83 | 563.90 | 533.32 | 488.16 | 464.51 | 583.76 | 854.05 |
| Dairy,Eggs,Honey,Etc | 269.81 | 377.43 | 326.26 | 256.17 | 274.25 | 203.75 | 206.91 | 268.05 | 458.34 |
| Mineral Fuel, Oil Etc | 0.01 | 0.03 | 0.05 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 94.42 |
| Baking Related | 1.50 | 3.68 | 3.51 | 0.78 | 0.60 | 40.78 | 45.84 | 29.97 | 52.83 |
| Meat | 46.39 | 57.33 | 59.79 | 52.16 | 70.16 | 65.65 | 33.26 | 26.41 | 35.10 |
| Machinery | 10.22 | 17.51 | 23.86 | 13.38 | 12.62 | 18.94 | 24.14 | 24.93 | 22.12 |
| Edible Fruit And Nuts | 14.46 | 17.78 | 21.56 | 16.11 | 14.42 | 13.43 | 12.33 | 15.13 | 20.10 |
| Iron And Steel | 1.23 | 0.71 | 5.56 | 7.97 | 8.91 | 18.74 | 9.08 | 56.79 | 20.00 |
| Woodpulp, Etc. | 23.59 | 18.78 | 28.59 | 20.42 | 18.93 | 9.08 | 13.17 | 23.16 | 17.62 |
| Miscellaneous Food | 2.12 | 3.27 | 2.59 | 2.86 | 3.68 | 11.72 | 12.14 | 19.10 | 14.43 |
| Paper,Paperboard | 18.46 | 22.31 | 16.68 | 14.83 | 14.29 | 13.45 | 14.39 | 14.57 | 13.55 |
| Wood | 7.68 | 8.93 | 6.11 | 7.45 | 3.65 | 5.99 | 9.13 | 13.96 | 12.43 |
| Albumins;Mod Strch;Glue | 3.41 | 2.71 | 3.60 | 6.45 | 9.67 | 10.35 | 6.96 | 9.06 | 11.51 |
| Aluminum | 0.20 | 0.87 | 2.63 | 2.81 | 0.45 | 0.40 | 0.59 | 2.05 | 5.90 |
| Fish And Seafood | 12.91 | 17.29 | 14.09 | 12.54 | 8.96 | 3.51 | 5.32 | 4.77 | 5.66 |
| Vegetables | 15.68 | 15.96 | 14.21 | 10.89 | 9.74 | 4.98 | 5.74 | 8.48 | 5.52 |
| Electrical Machinery | 4.35 | 12.01 | 15.69 | 7.15 | 9.31 | 7.22 | 6.28 | 6.82 | 5.29 |
| Animal Hair+Yarn,Fabrc | 2.90 | 3.24 | 1.42 | 1.25 | 1.72 | 1.94 | 3.29 | 3.71 | 4.47 |
| Live Animals | 3.90 | 3.65 | 4.27 | 3.86 | 3.11 | 1.85 | 3.76 | 5.71 | 4.22 |
| Vehicles, Not Railway | 1.06 | 3.66 | 4.54 | 4.78 | 1.45 | 1.76 | 2.29 | 1.93 | 4.15 |
| Cocoa | 0.10 | 0.47 | 1.87 | 0.65 | 0.44 | 1.90 | 3.66 | 2.21 | 3.16 |
| Top Twenty Subtotal | 439.95 | 587.63 | 556.86 | 442.51 | 466.33 | 435.44 | 418.30 | 536.81 | 810.81 |
| % of Total Exports | 89.7% | 85.1% | 86.0% | 78.5% | 87.4% | 89.2% | 90.1% | 92.0% | 94.9% |
Source of data: Statistics New Zealand.
Last updated: 12 December 2008