New Zealand top 20 exported items/goods to Malaysia for the years 2003 - 2011, in Millions of NZ$.
|
Description |
2003 |
2004 |
2005 |
2006 |
2007 |
2008 |
2009 |
2010 |
2011 |
| All Commodities | 545.5 | 522.6 | 468.2 | 497.2 | 650.7 | 948.9 | 705.1 | 775.6 | 874.9 |
| Dairy Prods, eggs, honey | 253.9 | 248.6 | 187.3 | 221.7 | 354.3 | 512.9 | 349.7 | 393.1 | 457.6 |
| Meat | 59.9 | 68.0 | 59.8 | 24.2 | 28.4 | 42.6 | 48.2 | 75.3 | 67.8 |
| Prepared Milk, Baking Goods | 0.1 | 16.8 | 48.2 | 39.2 | 34.9 | 52.9 | 57.9 | 46.5 | 50.7 |
| Iron And Steel | 8.3 | 18.7 | 15.8 | 34.4 | 28.7 | 27.9 | 17.6 | 14.3 | 41.4 |
| Paper & Paperboard & Articles | 16.1 | 22.3 | 14.4 | 15.0 | 13.3 | 17.3 | 18.4 | 32.6 | 35.0 |
| Boilers, Machinery Etc.; Parts | 13.4 | 18.5 | 22.1 | 23.7 | 23.3 | 18.7 | 20.6 | 18.7 | 32.0 |
| Wood Pulp Etc | 20.8 | 14.4 | 10.4 | 18.5 | 19.9 | 20.7 | 16.2 | 25.8 | 24.2 |
| Edible Fruit & Nuts | 18.1 | 13.8 | 10.4 | 13.6 | 15.8 | 22.9 | 28.0 | 25.0 | 23.1 |
| Wood And Articles Of Wood | 5.4 | 5.1 | 7.3 | 12.3 | 13.0 | 14.3 | 11.6 | 20.3 | 22.1 |
| Electric Machinery Etc | 7.3 | 9.4 | 6.2 | 5.6 | 6.7 | 5.8 | 7.9 | 6.8 | 10.8 |
| Prep Vegetables, Fruit, Nuts | 9.0 | 7.6 | 7.9 | 9.2 | 5.8 | 4.5 | 7.0 | 16.2 | 10.4 |
| Miscellaneous Edible Preparations | 3.3 | 6.1 | 14.5 | 11.4 | 23.1 | 8.8 | 7.2 | 8.4 | 9.7 |
| Edible Vegetables | 10.6 | 8.5 | 4.9 | 5.3 | 8.8 | 5.7 | 5.1 | 12.1 | 9.6 |
| Albuminoidal Subst; Modified Starch; Glue; | 8.3 | 11.8 | 5.3 | 8.2 | 14.4 | 10.0 | 10.3 | 4.8 | 7.7 |
| Vehicles And Parts | 1.6 | 2.2 | 1.9 | 1.7 | 3.3 | 4.6 | 7.4 | 4.9 | 7.1 |
| Fish, Crustaceans & Aquatic Invertebrates | 11.7 | 5.0 | 5.0 | 3.9 | 5.4 | 6.7 | 6.0 | 6.0 | 6.5 |
| Wool, Yarn & Woven Fabric | 2.0 | 1.4 | 2.1 | 3.8 | 4.8 | 3.3 | 2.0 | 1.9 | 4.8 |
| Tanning & Dye Ext Etc; | 1.3 | 1.5 | 3.0 | 2.7 | 3.5 | 3.7 | 2.1 | 3.4 | 4.7 |
| Special Classification Provisions, Nesoi | 0.0 | 0.0 | 0.1 | 2.6 | 1.4 | 1.5 | 0.5 | 2.1 | 3.8 |
| Articles Of Iron Or Steel | 1.2 | 0.5 | 1.8 | 1.7 | 1.7 | 3.4 | 3.6 | 6.3 | 3.7 |
| Organic Chemicals | 50.5 | 0.2 | 0.1 | 0.3 | 0.2 | 3.5 | 7.0 | 4.6 | 3.1 |
Source: Global Trade Atlas
Last updated: 21 March 2012