New Zealand top 20 exported items/goods to Myanmar for the years 2003 - 2011, in Millions of NZ$.
| Description | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| All Commodies | 6.52 | 5.66 | 2.66 | 4.40 | 4.78 | 8.22 | 9.34 | 16.27 | 19.98 |
| Dairy ; Eggs; Honey; | 6.43 | 5.20 | 2.50 | 3.84 | 4.09 | 6.66 | 7.49 | 15.51 | 18.58 |
| Live Animals | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.21 | 0.38 | 0.33 | 0.72 |
| Pharmaceutical Products | 0.00 | 0.00 | 0.04 | 0.05 | 0.00 | 0.04 | 0.11 | 0.05 | 0.35 |
| Edible Fruit & Nuts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 |
| Miscellaneous Edible Preparations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.04 | 0.00 | 0.05 |
| Beverages, Spirits And Vinegar | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.10 | 0.04 |
| Vehicles And Parts Etc | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 |
| Special Classification Provisions, Nesoi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.08 | 0.03 |
| Live Trees, Plants, Bulbs Etc.; Cut Flowers Etc. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Optic, Photo Etc, Medic Or Surgical Instrments Etc | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Electric Machinery Etc | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0.00 | 0.03 | 0.00 |
| Boilers, Machinery Etc.; Parts | 0.00 | 0.39 | 0.00 | 0.04 | 0.30 | 0.05 | 0.01 | 0.03 | 0.00 |
| Fish, Crustaceans & Aquatic Invertebrates | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Oil Seeds Etc.; Misc Grain, Seed, Fruit, Plant Etc | 0.05 | 0.00 | 0.01 | 0.04 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 |
| Lac; Gums, Resins & Other Vegetable Sap & Extract | 0.00 | 0.00 | 0.01 | 0.02 | 0.13 | 0.76 | 0.09 | 0.00 | 0.00 |
| Animal Or Vegetable Fats, Oils Etc. | 0.00 | 0.00 | 0.00 | 0.29 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 |
| Sugars And Sugar Confectionary | 0.04 | 0.04 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 |
| Organic Chemicals | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Albuminoidal Subst; Modified Starch; Glue; Enzymes | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Plastics And Articles Thereof | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Rubber And Articles Thereof | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Source of data: Global Trade Atlas
Last updated: 28 March 2012