New Zealand top 20 exported items/goods to Philippines for the years 2003 - 2011, in Millions of NZ$.
| Description | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| All Commodies | 488.9 | 499.7 | 504.1 | 512.2 | 667.4 | 733.6 | 569.9 | 729.0 | 756.5 |
| Dairy Prods; Eggs; Honey | 340.9 | 330.8 | 314.7 | 349.3 | 507.1 | 522.5 | 394.4 | 528.7 | 512.3 |
| Wood And Articles Of Wood; | 65.7 | 62.9 | 61.7 | 38.0 | 33.8 | 36.7 | 30.1 | 41.2 | 52.6 |
| Meat | 7.7 | 12.5 | 9.3 | 6.6 | 9.8 | 27.3 | 24.4 | 37.6 | 44.1 |
| Paper & Paperboard | 21.9 | 29.7 | 31.9 | 36.4 | 32.7 | 40.3 | 27.4 | 31.9 | 38.5 |
| Prep Cereal, Flour, Starch Or Milk; Bakers Wares | 0.7 | 4.1 | 14.3 | 15.9 | 13.5 | 22.4 | 20.6 | 19.5 | 36.0 |
| Albuminoidal Subst; Modified Starch; Glue; Enzymes | 12.3 | 15.6 | 17.4 | 9.1 | 10.4 | 18.2 | 16.8 | 9.4 | 12.5 |
| Wood Pulp Etc; | 2.6 | 4.7 | 10.1 | 13.6 | 10.5 | 12.5 | 8.5 | 9.9 | 7.8 |
| Animal Or Vegetable Fats, Oils Etc. | 2.3 | 1.7 | 1.0 | 2.0 | 3.3 | 3.9 | 2.9 | 5.2 | 6.7 |
| Boilers, Machinery Etc.; | 3.8 | 3.1 | 1.9 | 2.2 | 4.1 | 3.1 | 3.7 | 3.2 | 6.6 |
| Fish, Crustaceans & Aquatic Invertebrates | 2.4 | 0.8 | 0.7 | 0.8 | 1.0 | 1.1 | 2.9 | 2.7 | 5.5 |
| Edible Preparations Of Meat, Fish, Crustaceans Etc | 1.8 | 2.5 | 1.7 | 3.6 | 3.0 | 4.5 | 5.3 | 5.0 | 3.8 |
| Plastics And Articles Thereof | 2.3 | 1.9 | 1.3 | 1.5 | 1.6 | 2.3 | 2.4 | 2.8 | 3.7 |
| Miscellaneous Edible Preparations | 0.6 | 1.5 | 3.0 | 2.1 | 1.9 | 2.1 | 2.5 | 2.8 | 3.5 |
| Beverages, Spirits And Vinegar | 1.2 | 2.3 | 1.6 | 1.8 | 1.0 | 2.0 | 2.2 | 2.8 | 2.9 |
| Food Industry Residues & Waste; Prep Animal Feed | 0.2 | 0.0 | 0.8 | 0.1 | 0.2 | 3.3 | 3.5 | 5.0 | 2.9 |
| Electric Machinery Etc; | 2.0 | 2.1 | 5.0 | 4.1 | 10.0 | 12.1 | 4.6 | 2.6 | 2.5 |
| Live Animals | 0.9 | 0.0 | 1.5 | 1.2 | 0.8 | 0.0 | 0.0 | 1.4 | 1.8 |
| Cocoa And Cocoa Preparations | 0.7 | 2.0 | 8.4 | 4.4 | 6.2 | 6.2 | 3.8 | 1.8 | 1.7 |
| Articles Of Iron Or Steel | 2.7 | 2.4 | 3.4 | 2.1 | 0.9 | 1.8 | 3.4 | 1.7 | 1.4 |
| Edible Fruit & Nuts; Citrus Fruit Or Melon Peel | 1.0 | 0.8 | 1.1 | 1.2 | 1.0 | 1.6 | 2.0 | 2.1 | 1.3 |
| Edible Vegetables & Certain Roots & Tubers | 2.3 | 1.7 | 1.5 | 2.4 | 1.5 | 0.8 | 1.1 | 1.5 | 1.2 |
Source of data: Global Trade Atlas
Last updated: 28 March 2012