New Zealand top 20 exported items/goods to Philippines for the years 2000 - 2008, in Millions of NZ$.
| Description | Jul 99- Jun 00 | Jul 00- Jun 01 | Jul 01- Jun 02 | Jul 02- Jun 03 | Jul 03- Jun 04 | Jul 04- Jun 05 | Jul 05- Jun 06 | Jul 06- Jun 07 | Jul 07- Jun 08 |
|---|---|---|---|---|---|---|---|---|---|
| Philippines | 315.98 | 503.24 | 525.29 | 490.32 | 478.25 | 542.54 | 465.24 | 583.64 | 712.83 |
| Dairy,Eggs,Honey,Etc | 188.89 | 325.05 | 375.42 | 308.41 | 332.17 | 350.57 | 300.50 | 415.61 | 547.07 |
| Paper,Paperboard | 17.99 | 24.20 | 33.13 | 31.85 | 23.48 | 34.34 | 31.78 | 37.46 | 30.18 |
| Wood | 37.99 | 47.22 | 42.80 | 89.30 | 57.76 | 65.23 | 47.37 | 36.73 | 28.51 |
| Meat | 7.26 | 12.84 | 4.67 | 6.20 | 11.09 | 9.48 | 9.18 | 7.44 | 18.26 |
| Baking Related | 5.28 | 1.52 | 0.03 | 0.42 | 0.37 | 11.90 | 14.74 | 13.56 | 15.03 |
| Electrical Machinery | 2.16 | 3.01 | 1.59 | 1.72 | 1.63 | 3.63 | 4.74 | 4.05 | 14.30 |
| Albumins;Mod Strch;Glue | 10.27 | 13.58 | 18.15 | 12.34 | 12.68 | 18.12 | 9.79 | 12.85 | 12.78 |
| Woodpulp, Etc. | 5.58 | 7.14 | 3.29 | 3.75 | 2.77 | 8.96 | 9.43 | 13.78 | 10.21 |
| Cocoa | 0.56 | 0.35 | 0.68 | 0.67 | 0.89 | 6.92 | 5.65 | 4.58 | 7.00 |
| Fats And Oils | 1.79 | 1.96 | 2.13 | 2.11 | 2.26 | 0.92 | 1.67 | 2.84 | 3.36 |
| Machinery | 3.35 | 7.78 | 8.33 | 3.49 | 3.76 | 1.88 | 2.05 | 3.30 | 3.32 |
| Other Of Animal Origin | 0.98 | 1.18 | 1.17 | 0.11 | 1.24 | 0.38 | 1.92 | 3.57 | 3.27 |
| Prepared Meat,Fish,Etc | 4.90 | 2.46 | 4.36 | 3.43 | 2.26 | 2.36 | 2.49 | 3.23 | 3.09 |
| Miscellaneous Food | 3.23 | 1.78 | 0.94 | 0.79 | 0.85 | 2.79 | 2.30 | 1.83 | 2.25 |
| Edible Fruit And Nuts | 2.40 | 1.90 | 0.31 | 0.90 | 0.74 | 1.06 | 1.32 | 0.85 | 1.42 |
| Animal Hair+Yarn,Fabrc | 1.65 | 0.88 | 0.71 | 1.57 | 1.32 | 1.59 | 0.92 | 0.91 | 1.32 |
| Plastic | 2.00 | 3.10 | 2.99 | 1.75 | 2.01 | 1.85 | 1.28 | 1.71 | 1.23 |
| Preserved Food | 2.38 | 7.45 | 7.48 | 8.44 | 6.19 | 5.35 | 3.07 | 1.28 | 1.18 |
| Beverages | 0.32 | 1.27 | 0.78 | 0.94 | 1.97 | 2.10 | 1.53 | 1.32 | 1.08 |
| Fish And Seafood | 3.01 | 3.85 | 3.46 | 1.50 | 2.45 | 0.68 | 0.56 | 0.92 | 1.05 |
| Top Twenty Subtotal | 302.00 | 468.53 | 512.40 | 479.71 | 467.89 | 530.13 | 452.30 | 567.84 | 705.92 |
| % of Total Exports | 95.6% | 93.1% | 97.5% | 97.8% | 97.8% | 97.7% | 97.2% | 97.3% | 99.0% |
Source of data: Statistics New Zealand.
Last updated: 12 December 2008