New Zealand top 20 exported items/goods to Singapore for the years 2000 - 2008, in Millions of NZ$.
| Description | Jul 99- Jun 00 | Jul 00- Jun 01 | Jul 01- Jun 02 | Jul 02- Jun 03 | Jul 03- Jun 04 | Jul 04- Jun 05 | Jul 05- Jun 06 | Jul 06- Jun 07 | Jul 07- Jun 08 |
|---|---|---|---|---|---|---|---|---|---|
| Singapore | 480.63 | 430.00 | 397.44 | 347.07 | 330.70 | 418.36 | 493.04 | 513.91 | 896.86 |
| Mineral Fuel, Oil Etc | 16.11 | 4.41 | 1.27 | 0.70 | 0.76 | 7.21 | 0.18 | 9.91 | 288.21 |
| Dairy,Eggs,Honey,Etc | 155.57 | 83.91 | 91.18 | 96.57 | 101.39 | 127.14 | 137.27 | 178.29 | 253.42 |
| Machinery | 31.02 | 47.09 | 42.54 | 41.07 | 27.17 | 28.70 | 32.53 | 46.87 | 57.31 |
| Meat | 29.46 | 31.18 | 25.33 | 22.37 | 25.56 | 25.62 | 28.47 | 32.72 | 43.45 |
| Food Waste; Animal Feed | 2.25 | 0.24 | 1.74 | 1.10 | 4.94 | 10.90 | 7.81 | 12.07 | 31.00 |
| Electrical Machinery | 21.15 | 34.47 | 25.40 | 27.07 | 29.91 | 46.80 | 32.21 | 30.63 | 18.95 |
| Aircraft,Spacecraft | 4.46 | 0.84 | 6.24 | 3.13 | 2.81 | 1.60 | 3.46 | 12.64 | 17.58 |
| Prepared Meat,Fish,Etc | 23.72 | 32.47 | 28.12 | 22.42 | 22.34 | 20.50 | 18.35 | 20.95 | 17.57 |
| Edible Fruit And Nuts | 17.35 | 15.34 | 16.98 | 16.88 | 10.88 | 9.67 | 11.93 | 12.32 | 15.83 |
| Optic,Nt 8544;Med Instr | 4.90 | 10.39 | 5.16 | 6.72 | 10.88 | 6.86 | 8.22 | 16.06 | 14.02 |
| Albumins;Mod Strch;Glue | 8.64 | 2.14 | 2.54 | 3.24 | 5.15 | 10.34 | 14.27 | 16.30 | 13.90 |
| Beverages | 4.26 | 5.79 | 5.79 | 4.25 | 5.07 | 7.84 | 7.05 | 7.80 | 11.49 |
| Baking Related | 3.12 | 1.11 | 1.35 | 1.02 | 0.40 | 6.73 | 13.42 | 10.59 | 10.21 |
| Iron And Steel | 0.98 | 2.29 | 0.53 | 2.01 | 1.90 | 2.25 | 3.29 | 2.10 | 9.50 |
| Live Animals | 2.99 | 2.98 | 2.13 | 2.13 | 1.15 | 6.78 | 7.48 | 9.57 | 7.32 |
| Fish And Seafood | 11.40 | 11.82 | 8.74 | 7.38 | 5.53 | 6.39 | 6.12 | 6.56 | 7.07 |
| Special Other | 0.00 | 0.00 | 1.75 | 4.83 | 2.15 | 0.91 | 2.58 | 5.77 | 7.01 |
| Miscellaneous Food | 5.02 | 2.15 | 3.09 | 3.33 | 4.43 | 8.62 | 4.56 | 6.75 | 6.22 |
| Iron/Steel Products | 2.15 | 1.69 | 8.76 | 3.30 | 1.13 | 2.37 | 2.36 | 4.45 | 5.30 |
| Paper,Paperboard | 16.81 | 18.10 | 10.46 | 8.46 | 9.76 | 7.72 | 7.07 | 9.21 | 4.38 |
| Top Twenty Subtotal | 361.35 | 308.41 | 289.09 | 277.99 | 273.31 | 344.93 | 348.62 | 451.58 | 839.74 |
| % of Total Exports | 75.2% | 71.7% | 72.7% | 80.1% | 82.6% | 82.4% | 70.7% | 87.9% | 93.6% |
Source of data: Statistics New Zealand.
Last updated: 08 December 2008