New Zealand top 20 exported items/goods to Thailand for the years 2000 - 2008, in Millions of NZ$.
| Description | Jul 99- Jun 00 | Jul 00- Jun 01 | Jul 01- Jun 02 | Jul 02- Jun 03 | Jul 03- Jun 04 | Jul 04- Jun 05 | Jul 05- Jun 06 | Jul 06- Jun 07 | Jul 07- Jun 08 |
|---|---|---|---|---|---|---|---|---|---|
| Thailand | 286.59 | 388.84 | 397.77 | 325.00 | 346.28 | 347.61 | 383.55 | 474.27 | 812.52 |
| Dairy,Eggs,Honey,Etc | 116.38 | 211.15 | 228.19 | 180.12 | 203.79 | 153.65 | 171.64 | 244.42 | 281.03 |
| Mineral Fuel, Oil Etc | 0.00 | 0.06 | 0.00 | 0.01 | 0.00 | 0.13 | 0.00 | 0.00 | 233.64 |
| Machinery | 2.58 | 5.29 | 9.24 | 5.16 | 10.71 | 16.01 | 7.46 | 14.84 | 45.39 |
| Baking Related | 10.53 | 16.51 | 15.43 | 8.11 | 4.97 | 45.46 | 44.17 | 26.02 | 44.74 |
| Woodpulp, Etc. | 25.26 | 18.67 | 15.95 | 7.66 | 9.63 | 15.19 | 21.86 | 26.72 | 30.72 |
| Wood | 17.09 | 18.84 | 15.47 | 18.63 | 14.37 | 13.41 | 13.94 | 18.42 | 25.38 |
| Iron And Steel | 0.41 | 2.82 | 0.53 | 3.50 | 5.61 | 3.07 | 2.82 | 2.75 | 17.59 |
| Edible Fruit And Nuts | 4.22 | 3.85 | 5.21 | 5.90 | 2.61 | 2.37 | 5.84 | 7.04 | 14.60 |
| Fish And Seafood | 23.44 | 17.33 | 13.58 | 12.43 | 11.84 | 11.28 | 9.54 | 10.88 | 13.38 |
| Miscellaneous Food | 0.05 | 1.11 | 0.02 | 1.36 | 0.68 | 1.24 | 9.49 | 28.91 | 12.32 |
| Animal Hair+Yarn,Fabrc | 3.04 | 5.64 | 7.84 | 10.06 | 10.76 | 13.94 | 15.76 | 14.06 | 10.84 |
| Meat | 3.40 | 4.51 | 4.85 | 5.89 | 7.93 | 8.74 | 9.30 | 8.72 | 9.30 |
| Hides And Skins | 5.41 | 10.47 | 3.84 | 5.44 | 6.60 | 6.75 | 6.77 | 7.60 | 7.79 |
| Electrical Machinery | 3.20 | 4.11 | 8.89 | 12.15 | 11.98 | 3.59 | 13.31 | 7.81 | 6.79 |
| Food Waste; Animal Feed | 0.70 | 0.82 | 2.94 | 1.37 | 0.61 | 0.43 | 2.05 | 4.60 | 6.61 |
| Aluminum | 9.30 | 5.17 | 9.41 | 3.49 | 3.53 | 9.44 | 5.10 | 8.37 | 6.46 |
| Sugars | 1.74 | 2.69 | 3.97 | 3.26 | 2.88 | 3.22 | 3.96 | 6.80 | 4.83 |
| Other Of Animal Origin | 0.19 | 0.27 | 0.11 | 1.75 | 2.76 | 3.88 | 4.79 | 3.83 | 3.90 |
| Plastic | 1.73 | 1.83 | 2.00 | 2.94 | 2.25 | 2.46 | 1.63 | 2.32 | 3.65 |
| Paper,Paperboard | 13.77 | 7.72 | 3.14 | 0.63 | 0.94 | 2.21 | 2.59 | 3.93 | 3.39 |
| Top Twenty Subtotal | 242.42 | 338.85 | 350.62 | 289.88 | 314.46 | 316.46 | 352.03 | 448.04 | 782.36 |
| % of Total Exports | 84.6% | 87.1% | 88.1% | 89.2% | 90.8% | 91.0% | 91.8% | 94.5% | 96.3% |
Source of data: Statistics New Zealand.
Last updated: 12 December 2008