New Zealand top 20 exported items/goods to Vietnam for the years 2002 - 2011, in Millions of NZ$.
| Description | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| All Commodies | 129.1 | 158.3 | 138.9 | 152.8 | 247.5 | 362.4 | 282.7 | 314.6 | 419.9 | 424.7 |
| Dairy; Eggs; Honey | 89.9 | 101.9 | 79.7 | 77.7 | 143.6 | 213.0 | 115.1 | 149.2 | 223.1 | 224.4 |
| Wood And Articles Of Wood; | 15.4 | 17.3 | 24.5 | 32.0 | 51.6 | 52.9 | 61.3 | 82.5 | 84.7 | 72.3 |
| Iron And Steel | 1.7 | 2.1 | 3.5 | 3.2 | 7.3 | 10.6 | 13.7 | 10.1 | 18.1 | 21.7 |
| Furskins And Artificial Fur; | 5.8 | 8.3 | 3.0 | 0.5 | 1.4 | 14.8 | 13.2 | 12.0 | 13.4 | 13.6 |
| Boilers, Machinery Etc. | 0.4 | 6.3 | 1.0 | 2.6 | 1.9 | 2.1 | 5.1 | 2.0 | 8.7 | 12.8 |
| Live Animals | 0.0 | 1.3 | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 | 0.2 | 11.3 | 12.7 |
| Lead And Articles Thereof | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.1 | 9.0 |
| Fish, Crustaceans & Aquatic Invertebrates | 0.1 | 0.1 | 0.9 | 0.8 | 1.5 | 2.3 | 3.5 | 3.7 | 3.6 | 8.7 |
| Raw Hides, Skins And Leather | 0.3 | 1.0 | 1.2 | 4.6 | 3.6 | 7.9 | 6.6 | 3.8 | 6.8 | 5.9 |
| Knitted Or Crocheted Fabrics | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 1.0 | 2.0 | 2.6 | 3.9 | 5.9 |
| Edible Fruit & Nuts | 0.7 | 0.4 | 0.2 | 0.3 | 0.8 | 1.1 | 1.7 | 2.4 | 4.7 | 5.2 |
| Beverages, Spirits And Vinegar | 0.1 | 0.8 | 0.1 | 0.6 | 0.7 | 4.2 | 4.0 | 4.0 | 7.0 | 5.1 |
| Meat | 0.5 | 0.9 | 1.2 | 1.5 | 1.8 | 2.7 | 3.7 | 3.6 | 2.9 | 2.7 |
| Wood Pulp Etc | 4.5 | 3.0 | 6.2 | 6.6 | 9.3 | 15.2 | 13.4 | 3.5 | 1.9 | 2.7 |
| Food Industry Residues & Waste; Prep Animal Feed | 0.9 | 4.2 | 3.9 | 4.9 | 3.2 | 2.5 | 2.3 | 0.3 | 1.1 | 2.5 |
| Paper & Paperboard | 1.0 | 0.2 | 0.6 | 0.8 | 0.7 | 2.1 | 1.3 | 1.6 | 2.7 | 2.3 |
| Prep Cereal, Flour, Starch Or Milk; Bakers Wares | 2.6 | 1.9 | 3.2 | 6.2 | 8.5 | 13.7 | 18.6 | 13.3 | 1.3 | 2.2 |
| Oil Seeds Etc.; Misc Grain, Seed, Fruit, Plant | 0.2 | 0.7 | 0.5 | 0.4 | 0.5 | 0.7 | 1.1 | 1.4 | 1.9 | 1.4 |
| Milling Products; Malt; Starch; Inulin; Wht Gluten | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 1.6 | 0.8 | 0.0 | 0.7 | 1.4 |
| Plastics And Articles Thereof | 0.4 | 1.1 | 1.0 | 0.7 | 0.4 | 0.9 | 0.9 | 0.6 | 1.7 | 1.0 |
| Electric Machinery Etc. | 0.3 | 1.3 | 0.5 | 0.4 | 0.5 | 0.4 | 0.7 | 0.8 | 1.5 | 1.0 |
Source of data: Statistics New Zealand.
Last updated: 28 March 2012