Top 20 New Zealand exports to Vietnam

Photo credit

Carol Douglas
4:26am Friday 10 February

Top 20 New Zealand exports to Vietnam

New Zealand top 20 exported items/goods to Vietnam for the years 2000 - 2008, in Millions of NZ$.

DescriptionJul 99- Jun 00Jul 00- Jun 01Jul 01- Jun 02Jul 02- Jun 03Jul 03- Jun 04Jul 04- Jun 05Jul 05- Jun 06Jul 06- Jun 07Jul 07- Jun 08
Vietnam 105.78 318.86 233.06 146.81 149.75 140.29 213.90 264.37 340.96
Dairy,Eggs,Honey,Etc 63.91 266.93 183.58 101.49 95.12 73.08 127.50 134.62 187.67
Wood 3.68 7.28 10.18 16.36 21.32 26.05 39.45 58.33 50.80
Baking Related 0.78 1.68 2.39 2.48 1.66 5.33 7.65 8.99 16.21
Woodpulp, Etc. 20.14 18.57 7.28 2.93 3.99 8.89 5.93 13.19 15.66
Furskin+Artificial Fur 9.73 14.75 17.68 4.88 7.60 0.04 0.62 8.70 15.18
Iron And Steel 0.00 0.30 1.50 2.02 2.09 3.92 4.63 9.19 10.62
Hides And Skins 0.00 0.06 0.34 0.18 1.15 1.05 4.41 3.97 7.50
Other Of Animal Origin 0.63 1.29 1.06 1.18 2.24 4.17 3.02 3.71 4.47
Beverages 0.01 0.01 0.01 0.09 0.80 0.06 0.86 1.89 4.37
Machinery 0.20 0.64 0.40 3.36 3.41 1.98 2.57 1.38 3.96
Meat 0.13 0.36 0.45 0.70 1.07 1.08 1.79 2.32 2.97
Food Waste; Animal Feed 1.79 0.53 0.90 3.11 2.62 5.64 4.27 2.92 2.49
Fish And Seafood 0.16 0.05 0.28 0.09 0.12 1.30 0.77 2.61 2.13
Paper,Paperboard 0.67 0.90 0.71 0.68 0.30 0.72 0.55 1.34 2.04
Special Other 0.00 0.00 0.08 0.31 0.66 0.56 0.40 1.07 1.90
Aluminum 0.34 0.09 0.61 0.52 0.62 0.90 2.30 1.15 1.58
Edible Fruit And Nuts 0.65 0.88 0.77 0.45 0.34 0.23 0.77 0.97 1.56
Cocoa 0.00 0.00 0.00 0.00 0.00 0.09 1.02 0.57 1.38
Plastic 0.29 0.96 0.50 0.37 1.02 1.15 0.52 0.60 1.07
Knit,Crocheted Fabrics 0.00 0.08 0.00 0.01 0.01 0.23 0.10 0.63 1.04
Top Twenty Subtotal 103.13 315.34 228.73 141.20 146.15 136.45 209.11 258.14 334.59
% of Total Exports 97.5% 98.9% 98.1% 96.2% 97.6% 97.3% 97.8% 97.6% 98.1%

Source of data: Statistics New Zealand.

Print this page

Last updated: 12 December 2008