New Zealand top 20 imported items/goods from Cambodia for the years 2000 - 2008, in Millions of NZ$.
| Description | Jul 99- Jun 00 | Jul 00- Jun 01 | Jul 01- Jun 02 | Jul 02- Jun 03 | Jul 03- Jun 04 | Jul 04- Jun 05 | Jul 05- Jun 06 | Jul 06- Jun 07 | Jul 07- Jun 08 |
|---|---|---|---|---|---|---|---|---|---|
| Cambodia | 1.10 | 1.06 | 1.56 | 0.65 | 0.57 | 0.60 | 0.89 | 0.95 | 1.39 |
| Knit Apparel | 0.02 | 0.09 | 0.03 | 0.03 | 0.09 | 0.32 | 0.33 | 0.48 | 0.70 |
| Woven Apparel | 0.48 | 0.39 | 0.57 | 0.17 | 0.08 | 0.15 | 0.30 | 0.35 | 0.44 |
| Tobacco | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.16 |
| Footwear | 0.60 | 0.55 | 0.77 | 0.30 | 0.10 | 0.05 | 0.02 | 0.01 | 0.04 |
| Manmade Staple Fibers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 |
| Leathr Art;Saddlry;Bags | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 |
| Misc Textile Articles | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.04 | 0.00 | 0.06 | 0.01 |
| Copper+Articles Thereof | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Misc Art Of Base Metal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Book+Newspapr;Manuscrpt | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Plastic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 |
| Miscellaneous Manufact | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Stone,Plastr,Cement,Etc | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Iron/Steel Products | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Electrical Machinery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| Perfumery,Cosmetic,Etc | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tool,Cutlry, Of Base Mtls | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Precious Stones,Metals | 0.00 | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 |
| Wood | 0.00 | 0.00 | 0.09 | 0.11 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 |
| Headgear | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 |
| Top Twenty Subtotal | 1.10 | 1.04 | 1.51 | 0.65 | 0.34 | 0.57 | 0.71 | 0.94 | 1.39 |
| % of Total Imports | 99.9% | 97.4% | 96.7% | 99.0% | 60.5% | 93.9% | 79.9% | 99.4% | 100.0% |
Source of data: Statistics New Zealand.
Last updated: 12 December 2008