New Zealand top 20 imported items/goods from Indonesia for the years 2000 - 2008, in Millions of NZ$.
| Description | Jul 99- Jun 00 | Jul 00- Jun 01 | Jul 01- Jun 02 | Jul 02- Jun 03 | Jul 03- Jun 04 | Jul 04- Jun 05 | Jul 05- Jun 06 | Jul 06- Jun 07 | Jul 07- Jun 08 |
|---|---|---|---|---|---|---|---|---|---|
| Indonesia | 273.77 | 398.04 | 378.03 | 419.55 | 395.18 | 529.23 | 576.00 | 737.21 | 823.16 |
| Mineral Fuel, Oil Etc | 10.92 | 70.80 | 26.48 | 82.22 | 56.60 | 176.72 | 218.64 | 324.08 | 365.79 |
| Food Waste; Animal Feed | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 32.57 | 98.97 |
| Electrical Machinery | 14.96 | 24.12 | 30.96 | 46.28 | 41.71 | 41.01 | 57.43 | 62.89 | 79.21 |
| Paper,Paperboard | 54.20 | 62.85 | 84.45 | 67.29 | 66.98 | 64.41 | 65.93 | 64.09 | 55.39 |
| Plastic | 21.54 | 28.10 | 23.90 | 24.84 | 24.53 | 31.28 | 33.25 | 34.03 | 21.84 |
| Rubber | 10.10 | 12.24 | 18.11 | 15.19 | 20.75 | 24.24 | 26.27 | 22.63 | 20.83 |
| Glass And Glassware | 7.22 | 11.41 | 12.51 | 14.31 | 17.70 | 12.36 | 12.96 | 28.57 | 19.95 |
| Wood | 16.80 | 17.26 | 12.43 | 15.41 | 17.04 | 24.63 | 24.66 | 25.95 | 19.56 |
| Machinery | 7.98 | 11.16 | 7.44 | 9.50 | 9.20 | 12.60 | 13.02 | 14.95 | 14.42 |
| Furniture And Bedding | 16.96 | 17.21 | 15.55 | 15.08 | 14.73 | 16.39 | 16.67 | 15.06 | 14.03 |
| Special Other | 0.00 | 0.00 | 0.31 | 1.45 | 1.34 | 2.25 | 1.32 | 2.22 | 11.71 |
| Footwear | 12.72 | 11.17 | 10.38 | 8.21 | 6.64 | 6.91 | 7.54 | 8.04 | 7.32 |
| Fats And Oils | 5.13 | 5.69 | 3.97 | 4.23 | 4.29 | 3.99 | 3.47 | 3.60 | 6.66 |
| Woven Apparel | 8.69 | 8.18 | 7.02 | 5.69 | 6.44 | 5.52 | 6.69 | 7.16 | 6.42 |
| Baking Related | 1.44 | 3.53 | 2.70 | 3.27 | 2.14 | 1.94 | 3.60 | 5.36 | 5.40 |
| Spices,Coffee And Tea | 4.27 | 8.60 | 8.21 | 6.17 | 5.32 | 4.54 | 4.80 | 5.88 | 5.35 |
| Organic Chemicals | 7.04 | 7.83 | 7.24 | 7.13 | 5.65 | 7.36 | 6.08 | 5.31 | 5.33 |
| Cocoa | 3.05 | 3.94 | 3.03 | 4.77 | 5.64 | 10.69 | 5.11 | 5.37 | 5.21 |
| Iron And Steel | 1.50 | 0.96 | 3.53 | 6.03 | 2.75 | 3.13 | 5.39 | 5.36 | 4.77 |
| Manmade Staple Fibers | 6.79 | 8.58 | 9.14 | 7.10 | 5.67 | 5.04 | 3.93 | 4.56 | 3.75 |
| Top Twenty Subtotal | 211.32 | 313.61 | 287.36 | 344.17 | 315.12 | 455.02 | 516.76 | 677.69 | 771.91 |
| % of Total Imports | 77.2% | 78.8% | 76.0% | 82.0% | 79.7% | 86.0% | 89.7% | 91.9% | 93.8% |
Source of data: Statistics New Zealand.
Last updated: 12 December 2008