New Zealand top 20 imported items/goods from Malaysia for the years 2000 - 2008, in Millions of NZ$.
| Description | Jul 99- Jun 00 | Jul 00- Jun 01 | Jul 01- Jun 02 | Jul 02- Jun 03 | Jul 03- Jun 04 | Jul 04- Jun 05 | Jul 05- Jun 06 | Jul 06- Jun 07 | Jul 07- Jun 08 |
|---|---|---|---|---|---|---|---|---|---|
| Malaysia | 716.77 | 966.36 | 800.16 | 864.23 | 763.59 | 739.54 | 1276.30 | 948.18 | 1843.59 |
| Mineral Fuel, Oil Etc | 145.48 | 345.34 | 211.84 | 252.41 | 136.68 | 74.02 | 526.35 | 114.98 | 519.15 |
| Machinery | 170.92 | 182.67 | 175.50 | 141.93 | 197.52 | 207.88 | 217.98 | 202.09 | 481.57 |
| Electrical Machinery | 162.56 | 172.85 | 156.41 | 161.48 | 139.15 | 136.65 | 140.56 | 213.09 | 305.24 |
| Food Waste; Animal Feed | 0.13 | 0.33 | 3.87 | 5.26 | 6.80 | 15.02 | 26.90 | 22.86 | 113.25 |
| Fats And Oils | 36.33 | 26.62 | 29.31 | 38.44 | 39.44 | 36.20 | 45.20 | 52.83 | 67.78 |
| Plastic | 25.72 | 33.10 | 32.38 | 40.14 | 39.67 | 44.94 | 52.38 | 51.54 | 50.15 |
| Furniture And Bedding | 39.15 | 38.74 | 34.39 | 38.56 | 45.12 | 41.18 | 43.57 | 37.44 | 33.09 |
| Fertilizers | 15.43 | 26.41 | 6.34 | 27.17 | 6.14 | 9.54 | 27.28 | 0.05 | 24.17 |
| Iron/Steel Products | 3.97 | 4.18 | 6.90 | 7.62 | 7.06 | 7.85 | 12.31 | 10.81 | 22.49 |
| Rubber | 18.86 | 20.32 | 23.44 | 25.73 | 23.95 | 22.60 | 24.07 | 25.52 | 21.32 |
| Special Other | 0.00 | 0.00 | 0.34 | 4.46 | 9.50 | 21.99 | 14.87 | 20.12 | 19.53 |
| Paper,Paperboard | 10.06 | 9.99 | 11.45 | 13.17 | 15.59 | 15.25 | 15.27 | 15.86 | 17.28 |
| Aluminum | 0.52 | 0.94 | 1.36 | 3.73 | 3.11 | 5.02 | 12.08 | 15.70 | 16.58 |
| Iron And Steel | 3.40 | 2.50 | 4.64 | 6.13 | 3.90 | 6.07 | 6.34 | 35.72 | 13.15 |
| Tanning,Dye,Paint,Putty | 1.08 | 1.95 | 1.81 | 1.58 | 2.41 | 3.62 | 8.66 | 11.19 | 10.93 |
| Cocoa | 4.07 | 6.17 | 8.17 | 9.01 | 4.89 | 5.18 | 5.46 | 8.79 | 9.66 |
| Vehicles, Not Railway | 4.30 | 5.21 | 3.70 | 3.11 | 3.42 | 3.02 | 2.70 | 2.17 | 8.57 |
| Organic Chemicals | 1.23 | 2.78 | 3.35 | 4.18 | 4.23 | 7.52 | 6.49 | 7.75 | 7.55 |
| Ships And Boats | 0.05 | 0.05 | 0.01 | 0.09 | 0.57 | 0.13 | 0.22 | 0.11 | 6.86 |
| Soap,Wax,Et;Dental Prep | 2.90 | 3.33 | 3.23 | 2.77 | 3.79 | 3.29 | 3.15 | 6.26 | 6.40 |
| Top Twenty Subtotal | 646.14 | 883.48 | 718.44 | 786.95 | 692.95 | 666.98 | 1,191.83 | 854.87 | 1,754.71 |
| % of Total Imports | 90.1% | 91.4% | 89.8% | 91.1% | 90.7% | 90.2% | 93.4% | 90.2% | 95.2% |
Source of data: Statistics New Zealand.
Last updated: 12 December 2008