New Zealand top 20 imported items/goods from Myanmar for the years 2000 - 2008, in Millions of NZ$.
| Description | Jul 99- Jun 00 | Jul 00- Jun 01 | Jul 01- Jun 02 | Jul 02- Jun 03 | Jul 03- Jun 04 | Jul 04- Jun 05 | Jul 05- Jun 06 | Jul 06- Jun 07 | Jul 07- Jun 08 |
|---|---|---|---|---|---|---|---|---|---|
| Myanmar | 1.41 | 2.83 | 2.36 | 2.25 | 0.54 | 0.83 | 1.20 | 1.38 | 2.09 |
| Wood | 0.75 | 1.68 | 1.30 | 1.64 | 0.44 | 0.63 | 1.04 | 1.04 | 1.58 |
| Knit Apparel | 0.01 | 0.05 | 0.10 | 0.06 | 0.03 | 0.00 | 0.00 | 0.02 | 0.13 |
| Vegetables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.10 |
| Woven Apparel | 0.61 | 0.64 | 0.57 | 0.39 | 0.04 | 0.03 | 0.08 | 0.13 | 0.10 |
| Footwear | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.07 |
| Furniture And Bedding | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.07 | 0.05 | 0.07 | 0.04 |
| Straw,Esparto | 0.03 | 0.00 | 0.01 | 0.02 | 0.00 | 0.03 | 0.02 | 0.01 | 0.03 |
| Ceramic Products | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.02 | 0.01 |
| Plastic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 |
| Optic,Nt 8544;Med Instr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| Precious Stones,Metals | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 |
| Machinery | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 |
| Beverages | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Iron/Steel Products | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Umbrella,Wlk-Sticks,Etc | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Toys And Sports Equipmt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Miscellaneous Manufact | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Glass And Glassware | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Book+Newspapr;Manuscrpt | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Paper,Paperboard | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Top Twenty Subtotal | 1.41 | 2.38 | 1.99 | 2.13 | 0.52 | 0.82 | 1.19 | 1.37 | 2.09 |
| % of Total Imports | 100.0% | 83.9% | 84.2% | 94.7% | 97.7% | 97.9% | 99.8% | 99.6% | 100.0% |
Source of data: Statistics New Zealand.
Last updated: 12 December 2008