Top 20 New Zealand imports from Vietnam

Photo credit

Carol Douglas
4:40am Friday 10 February

Top 20 New Zealand imports from Vietnam

New Zealand top 20 imported items/goods from Vietnam for the years 2000 - 2008, in Millions of NZ$.

DescriptionJul 99- Jun 00Jul 00- Jun 01Jul 01- Jun 02Jul 02- Jun 03Jul 03- Jun 04Jul 04- Jun 05Jul 05- Jun 06Jul 06- Jun 07Jul 07- Jun 08
Vietnam 55.53 77.71 72.69 74.39 80.49 108.41 115.66 150.37 151.21
Furniture And Bedding 8.10 11.96 15.06 18.19 20.92 28.51 35.33 35.02 35.15
Ships And Boats 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15.98
Footwear 18.50 25.40 20.29 16.55 10.37 11.26 13.58 14.82 12.79
Edible Fruit And Nuts 3.71 6.21 3.60 5.28 5.96 7.56 10.40 9.55 10.23
Fish And Seafood 0.38 0.38 0.63 0.80 0.18 2.66 4.37 5.38 6.72
Machinery 0.14 0.15 0.06 0.91 8.45 16.59 5.01 28.34 6.50
Woven Apparel 3.21 3.78 3.16 4.32 3.04 3.49 3.70 4.37 5.93
Spices,Coffee And Tea 3.43 1.93 2.32 2.80 2.79 2.62 4.34 5.28 5.76
Electrical Machinery 2.63 4.52 2.07 0.59 1.14 1.56 5.06 8.16 5.73
Leathr Art;Saddlry;Bags 2.61 3.75 4.11 4.08 4.55 4.21 3.43 4.16 4.89
Ceramic Products 4.26 5.75 6.28 5.69 5.68 5.53 4.11 4.23 3.92
Plastic 1.27 1.89 1.28 1.53 0.90 0.78 1.46 3.83 2.82
Rubber 1.40 1.64 1.32 2.58 1.61 1.66 1.57 2.15 2.78
Paper,Paperboard 0.68 0.43 0.46 0.84 1.22 2.54 2.11 2.29 2.55
Preserved Food 0.07 0.21 0.22 0.25 1.43 3.14 2.58 2.20 2.53
Knit Apparel 1.31 0.82 1.28 2.00 1.90 2.64 2.06 2.50 2.50
Furskin+Artificial Fur 0.00 0.00 0.00 0.00 0.00 0.00 0.07 0.05 2.23
Prepared Meat,Fish,Etc 0.41 0.54 0.16 0.08 0.02 0.15 0.14 0.52 1.98
Stone,Plastr,Cement,Etc 0.02 0.08 0.06 0.09 0.11 0.57 0.98 1.16 1.90
Toys And Sports Equipmt 0.93 1.63 1.68 1.24 1.22 1.30 1.14 1.45 1.74
Top Twenty Subtotal 53.08 71.09 64.02 67.82 71.50 96.77 101.43 135.44 134.64
% of Total Imports 95.6% 91.5% 88.1% 91.2% 88.8% 89.3% 87.7% 90.1% 89.0%

Source of data: Statistics New Zealand.

Print this page

Last updated: 12 December 2008