New Zealand exports to ASEAN (collectively) and to each individual ASEAN member country for the years 2000 - 2008, in Millions of NZ$.
| Country | Jul 99- Jun 00 | Jul 00- Jun 01 | Jul 01- Jun 02 | Jul 02- Jun 03 | Jul 03- Jun 04 | Jul 04- Jun 05 | Jul 05- Jun 06 | Jul 06- Jun 07 | Jul 07- Jun 08 |
|---|---|---|---|---|---|---|---|---|---|
| The World | 26,111.20 | 31,999,89 | 32,331.65 | 29,291.15 | 29,864.44 | 30,617.90 | 32,430.46 | 34,938.63 | 40,028.15 |
| ASEAN 10 | 2,079.97 | 2,911.00 | 2,747,52 | 2,291.39 | 2,220.86 | 2,401.39 | 2,658,81 | 3,082.44 | 4,589.10 |
| Malaysia | 490.55 | 690.48 | 647.83 | 563.90 | 533.32 | 488.16 | 464.51 | 583.76 | 854.05 |
| Philppines | 315.98 | 503.24 | 525.29 | 490.32 | 478.25 | 542.54 | 465.24 | 583.64 | 712.83 |
| Indonesia | 385.46 | 558.59 | 523.77 | 399.99 | 372.66 | 454.93 | 534.27 | 651.97 | 958.73 |
| Thailand | 286.59 | 388.84 | 397.77 | 325.00 | 346.28 | 347.61 | 383.55 | 474.27 | 812.52 |
| Singapore | 480.63 | 430.00 | 397.44 | 347.07 | 330.70 | 418.36 | 493.04 | 513.91 | 896.86 |
| Vietnam | 105.78 | 318.86 | 233.06 | 146.81 | 149.75 | 140.29 | 213.90 | 264.37 | 340.96 |
| Myanmar | 9.84 | 14.07 | 15.86 | 13.73 | 5.87 | 3.99 | 2.852 | 5.84 | 5.82 |
| Brunei | 2.83 | 3.41 | 3.47 | 3.13 | 2.58 | 3.10 | 100.12 | 3.18 | 3.44 |
| Laos | 1.81 | 0.17 | 1.32 | 0.54 | 0.78 | 0.57 | 0.47 | 0.53 | 0.86 |
| Cambodia | 0.49 | 3.32 | 1.71 | 0.91 | 0.68 | 1.83 | 0.87 | 0.97 | 3.03 |
Source of data: Statistics New Zealand.
Last updated: 12 December 2008