New Zealand exports to ASEAN (collectively) and to each individual ASEAN member country for the years 2003 - 2011, in Millions of NZ$.
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| ASEAN 10 | 2219.2 | 2304.4 | 2361.1 | 2949.2 | 3717.0 | 4668.2 | 4118.4 | 4370.2 | 4471.0 |
| Malaysia | 545.5 | 522.6 | 468.2 | 497.2 | 650.7 | 948.9 | 705.1 | 775.6 | 874.9 |
| Indonesia | 383.2 | 410.7 | 464.7 | 613.2 | 777.1 | 1005.8 | 963.4 | 930.4 | 855.8 |
| Singapore | 306.7 | 362.4 | 427.9 | 540.2 | 687.4 | 863.1 | 1100.3 | 826.2 | 812.9 |
| Philippines | 488.9 | 499.7 | 504.1 | 512.2 | 667.4 | 733.6 | 569.9 | 729.0 | 756.5 |
| Thailand | 333.0 | 364.6 | 338.1 | 437.8 | 566.6 | 825.6 | 453.4 | 679.0 | 732.2 |
| Vietnam | 158.3 | 138.9 | 152.8 | 247.5 | 362.4 | 282.7 | 314.6 | 419.9 | 424.7 |
| Myanmar | 6.5 | 5.7 | 2.7 | 4.4 | 4.8 | 8.2 | 9.3 | 16.3 | 20.0 |
| Cambodia | 0.7 | 0.8 | 1.8 | 0.9 | 1.8 | 3.7 | 3.6 | 5.4 | 5.6 |
| Laos | 0.4 | 1.2 | 0.2 | 0.5 | 0.8 | 0.7 | 3.9 | 1.1 | 3.2 |
Source: Global Trade Atlas
Last updated: 21 March 2012