New Zealand imports from ASEAN (collectively) and to each individual ASEAN member country for the years 2003 - 2011, in Millions of NZ$.
| Partner Country | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 |
| ASEAN 10 | 2509.2 | 3130.9 | 3793.9 | 5102.5 | 5352.1 | 7104.1 | 4989.7 | 5809.9 | 6239.8 |
| Singapore | 592.6 | 912.1 | 1160.3 | 1737.4 | 2050.0 | 2142.8 | 1542.0 | 1554.4 | 2089.7 |
| Malaysia | 683.2 | 786.6 | 884.1 | 1126.6 | 1067.2 | 1856.3 | 1030.8 | 1441.7 | 1406.1 |
| Thailand | 530.8 | 615.7 | 889.7 | 965.4 | 1062.7 | 1240.5 | 1008.8 | 1301.5 | 1264.0 |
| Indonesia | 340.2 | 371.7 | 526.8 | 597.7 | 667.1 | 1055.0 | 651.9 | 576.6 | 662.2 |
| Brunei Darussalam | 180.2 | 241.1 | 132.3 | 413.3 | 179.9 | 492.3 | 484.4 | 610.6 | 452.3 |
| Vietnam | 64.2 | 96.5 | 92.2 | 130.5 | 123.9 | 155.4 | 144.2 | 204.5 | 239.5 |
| Philippines | 117.2 | 106.7 | 107.7 | 130.7 | 200.2 | 159.9 | 125.3 | 117.3 | 120.9 |
| Laos | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.2 | 0.1 | 0.2 | 0.4 |
| Cambodia | 0.5 | 0.4 | 0.7 | 0.8 | 1.1 | 1.6 | 2.3 | 3.1 | 4.6 |
| Myanmar | 1.3 | 0.7 | 0.9 | 1.2 | 1.5 | 2.5 | 1.6 | 1.7 | 1.3 |
Source of data: Global Trade Atlas
Last updated: 21 March 2012